| Vacation, as a series of times and IATA and other codes |
[Jul. 9th, 2009|01:09 pm] |
| [ | Current Mood |
| | cheerful | ] |
| [ | Current Music |
| | Code 64 - Sea Of Stars (Covox Correction) | ] |
| Departure | Arrival |
| 20090710-1255 (CET) ARN | 20090710-1455 (EET) HEL |
| 20090712-1740 (EET) HEL | 20090712-1920 (CET) AMS |
| 20090712-2120 (CET) AMS | 20090713-1430 (CST) HKG |
| 20090718-1515 (CST) Hung Hom | 20090719-1115 (CST) Shanghai Railway (T100) |
| 20090723-1050 (CST) Shanghai Railway Station | 20090723-2032 (CST) Beijing South Railway Station (D32) |
| 20090728-1140 (CST) PEK | 20090728-1550 (CET) AMS |
| 20090728-1815 (CET) AMS | 20090728-2145 (EET) HEL |
| 20090729-1230 (EET) Helsinki Railway Station | 20090729-1527 (EET) Jyväskylä |
| 20090803-1330 (EET) HEL | 20090803-1325 (CET) ARN |
Somewhere in there is Finncon, the 20090722 total Solar eclipse, and Ropecon. |
|
|
| Just a test |
[Jun. 24th, 2009|10:34 am] |
| [ | Current Mood |
| | okay | ] |
| [ | Current Music |
| | Collide - White Rabbit | ] | Since all the cool kids have been doing it for ages... got a Dreamwidth account. Probably won't post more there than on LJ. Same account name an' all. |
|
|
| (no subject) |
[Jun. 5th, 2009|10:51 pm] |
| [ | Current Mood |
| | naughty | ] |
| [ | Current Music |
| | The Peoples Republic Of Europe - Demolisher | ] |
Since the advent of acid house in the late 80s, British techno music has been in a long, baffling search for some sort of universal lowest common denominator. Breakbeat, digital hardcore, and gabber all made strong efforts in the race for the bottom, but none of them holds a candle to donk. Combining the 150bpm madness of happy hardcore with indecipherable North English rap and then overlaying the whole mess with a single, infuriating "donk" sound, donk may well be the apotheosis of all ridiculous dance music to date. VBS.TV Puts A Donk On It
Blackout Crew - Put A Donk On It |
|
|
| Welcome to Sweden! |
[Jun. 2nd, 2009|10:04 am] |
| [ | Current Mood |
| | indescribable | ] |
| [ | Current Music |
| | Edge Of Dawn - Pray For Love | ] |
EDIT TO ADD: Sadly, fake.
|
|
|
| You know what time it is? |
[May. 29th, 2009|05:09 pm] |
| [ | Current Mood |
| | cheerful | ] |
| [ | Current Music |
| | Amoc - Kolle Aksu | ] | Beer o' clock! |
|
|
| Today's sensitivity exercise |
[Apr. 27th, 2009|10:02 pm] |
| [ | Current Mood |
| | morbid | ] |
| [ | Current Music |
| | Empusae - Waanzin | ] | "Remember, you can't spell 'pandemic' without 'panic'."
(Spent the weekend in Germany. Lots of music was had.) |
|
|
| Tonight |
[Apr. 15th, 2009|09:32 am] |
| [ | Current Mood |
| | I quiver with antici...pation. | ] |
| [ | Current Music |
| | Alan Lamb - Beauty | ] | WAGNER
That is all.
Götterdämmerung, if you're wondering. |
|
|
| FoH '09 |
[Mar. 5th, 2009|05:43 pm] |
| [ | Current Mood |
| | excited AND annoyed | ] |
| [ | Current Music |
| | This Morn' Omina - Tsidii | ] | Forms of Hands 2009, that is.
I am going, with a mate of mine.
Flying down Thursday midday, going to Eisenlager in Oberhausen on Thursday evening.
Staying at Brauereihotel Alte Post 23-25th, since they lost my initial reservation, and when I got back in touch with them went "oh noes, we're full on the 25th". 25-26th we're staying at Alter Giebel Hotel garni und Apartments.
Flying back late Sunday afternoon.
A good lineup this year...( after the cut. )
Seven bands I definitely want to see (last four and last three), plus I'm curious about the first on Friday and the first three on Saturday; it's only Maschinenkrieger &c I'm not too excited about, they were OK when I saw them last time, but nothing amazing. |
|
|
| Londonononon |
[Jan. 29th, 2009|01:57 pm] |
| [ | Current Mood |
| | cheerful | ] |
| [ | Current Music |
| | Combichrist - Electrohead | ] | The girlfriend and I will be in London from this evening until Saturday afternoon, and then heading to Cambridge until Monday afternoon. Will be drinking with some London goffic types tonight (somewhere in Camden? I dunno) and tomorrow evening (G&S). Phone # in flocked post reachable from my userinfo, if you don't already have it and want to join in.
Have dyed hair again. Different colour this time. Pictures will come. |
|
|
| also |
[Dec. 24th, 2008|12:14 am] |
| [ | Current Mood |
| | full som ett troll | ] | Merry jul and a gott nytt year, for those so inclined! |
|
|
| Richard Tierney, "The Winds of Zarr" (not a review) |
[Dec. 24th, 2008|12:09 am] |
| [ | Current Mood |
| | cheerful | ] | Published in 1975. Stapled. Illustrated (eight-or-ten illustrations). Edition of 1 000 copies (mine's #469, IIRC).
Exodus (the book of the Biblical OT)! Ancient (Alien) Astronauts! Swords and Sorcery (including a link to REH's Hyborean age)! Old Uncle Tentacle-beard and his friends! Time-travel!
http://www.rehupa.com/?p=145 has the address to the publisher (who still has copies left); $15 inc. post paid in the US. |
|
|
| Added some designs... |
[Dec. 15th, 2008|10:46 pm] |
| [ | Current Mood |
| | pleased | ] |
| [ | Current Music |
| | Art listening to a DI.fm stream | ] | ...to my Spreadshirt.net store.
The explanation for the FUCK YOU I'M AN ANTEATER designs?
 plus siani_hedgehog encouraging me.
ETA: And yes, I'll be wearing my sleeveless FUCK YOU I'M AN ANTEATER (with glow-in-the-dark print!) to January Cabbage. |
|
|
| 'bout that time, eh? |
[Dec. 2nd, 2008|04:01 pm] |
| [ | Current Mood |
| | cheerful | ] |
| [ | Current Music |
| | Johnny Cash - As Long As The Grass Shall Grow | ] |
Forms of Hands '09 Gladbeck, Essen, Germany.
24-25 April, 2009.
Winterkälte (extended performance) Synth-Etik Edgey Geistform Nullvektor Maschinenkrieger kr52 vs. Disraptor Syntech and 5 more...
Website (that's all the info that's up there right now) |
|
|
| One small message to my American readers |
[Nov. 4th, 2008|04:17 pm] |
| [ | Current Mood |
| | curious | ] |
| [ | Current Music |
| | DeathBoy - Smile You Fuckers | ] |
VOTE.
That is all.
(I, of course, have a political leaning that informs how I'd want you to vote, but the actual voting's the important bit. Who knows, you might even begin to approach Sweden's record-low voter turnout (81%) of 2002.)
((And I know many of you already have voted or will anyway without my exhortation, but still.)) |
|
|
| navigation |
| [ |
viewing |
| |
most recent entries |
] |
| [ |
go |
| |
earlier |
] |
| |
|
|